Plastic Filler
To prevent vibration between side stay and allumunium stave, also to prevent a friction of side stay and allumunium stay
Available Models
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 104 mm,TYPE FH- J/C,THICKNESS 3 mm | |||||||||
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 118/120 mm, TYPE FH- J/C,THICKNESS 3 mm | |||||||||
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 100 mm, TYPE FH – O,THICKNESS 3mm | |||||||||
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 110 mm, TYPE FH – O,THICKNESS 3 mm | |||||||||
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 120 mm, TYPE FH – O,THICKNESS 3 mm | |||||||||
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 155 mm, TYPE FH – O,THICKNESS 3 mm | |||||||||
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 155 mm, TYPE FH – J/C,THICKNESS 3 mm | |||||||||
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 135 mm, TYPE FH – O,THICKNESS 3 mm | |||||||||
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 120(B) mm, TYPE FH – J/C,THICKNESS 1.5 mm | |||||||||
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 120(C) mm, TYPE FH – J/C,THICKNESS 1.5 mm | |||||||||
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 120(B) mm, TYPE FH – J/C,THICKNESS 2 mm | |||||||||
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 140 mm, TYPE FH – J/C,THICKNESS 3 mm | |||||||||
MATERIAL FROM PLASTIC,USE FOR ALLUMUNIUM STAVE 120(C) mm, TYPE FH – J/C,THICKNESS 2 mm |