We have on stock a large variety of aluminium channels for the manufacturing of weaving reeds and weaving preparation reeds, below our chart of most popular channels including dimensions, surface quality and length.
We have on stock a large variety of aluminium channels for the manufacturing of weaving reeds and weaving preparation reeds, below our chart of most popular channels including dimensions, surface quality and length.
MODEL | MATERIAL | P2 | T2 | W | MAX LENGHT MM | SURFACE COLOR/QUALITY | ||
---|---|---|---|---|---|---|---|---|
U10x8x3 | ALU | 10 | 8 | 3 | 6000 | ANY COLOR (RED, YELLOW, BLUE,...) | ||
U10x8x4 | ALU | 10 | 8 | 4 | 6000 | ANY COLOR (RED, YELLOW, BLUE,...) | ||
U10x9x6 | ALU | 10 | 9 | 3 | 6000 | RAW ALUMINIUM SURFACE | ||
U11x5,5x3 | ALU | 11 | 5,5 | 3 | 6000 | RAW ALUMINIUM SURFACE | ||
U12x12x7 | ALU | 12 | 12 | 6 | 6000 | RAW ALUMINIUM SURFACE | ||
U12x8x4 | ALU | 12 | 8 | 4 | 2500 | ANODIZED | ||
U16x8x4 | ALU | 16 | 8 | 4 | 6000 | ANODIZED |
MODEL | MATERIAL | P1 | T1 | W | MAX LENGHT MM | SURFACE COLOR/QUALITY | ||
---|---|---|---|---|---|---|---|---|
U18x8x3 | ALU | 18 | 8 | 3 | 6000 | RAW ALUMINIUM SURFACE | ||
U18x8x4 | ALU | 18 | 8 | 4 | 6000 | RAW ALUMINIUM SURFACE | ||
U18x9x6 | ALU | 18 | 9 | 6 | 6000 | RAW ALUMINIUM SURFACE | ||
U18x9x6 | STEEL | 18 | 9 | 6 | 6000 | STEEL SURFACE | ||
U18x12x7 | ALU | 18 | 12 | 6 | 6000 | RAW ALUMINIUM SURFACE | ||
U20x8x4 | ALU | 20 | 8 | 4 | 6000 | ANODIZED | ||
U20x10x6 | ALU | 20 | 10 | 6 | 6000 | RAW ALUMINIUM SURFACE | ||
U21x6x3 | STEEL | 21 | 6 | 3 | 6000 | ANODIZED | ||
U21x8x4 | ALU | 21 | 8 | 4 | 6000 | ANODIZED | ||
U23x8x4 | ALU | 23 | 8 | 4 | 6000 | ANODIZED | ||
U30x16x6 | ALU | 30 | 16 | 6 | 4000 | RAW ALUMINIUM SURFACE | ||
U30x16x8 | ALU | 30 | 16 | 8 | 2000 | ANODIZED |
Created by Creart